kolkata Knight Riders 44/4 (9.2/20 ov)
Mumbai Indians
Mumbai Indians won the toss and elected to field
- Kolkata Knight Riders RR 4.71
- Last 5 ovs 28/1 RR 5.60
| Current time: 20:47 local, 15:17 GMT | Twenty20 career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | SR | |||||||||
*Ryan ten Doeschate(rhb) | 19 | 17 | 2 | 1 | 111.76 | 0 (1b) | 19 (17b) | 92 | 1611 | 102 | 130.33 | |||||||||
Yusuf Pathan(rhb) | 8 | 14 | 0 | 0 | 57.14 | 1 (1b) | 7 (9b) | 89 | 1791 | 100 | 159.05 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Harbhajan Singh(ob) | 1.2 | 0 | 6 | 1 | 4.50 | 5 | 1 | 0 | 0.2-0-1-0 | 84 | 75 | 5/18 | 6.61 | |||||||
Kieron Pollard(rmf) | 1.0 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 | 1-0-3-0 | 103 | 96 | 4/15 | 7.79 |
Recent overs . . . . 4 1 | 1 1 . 1 1 6 | . 1 . . 1 1 | 1 . Current partnership 24 runs, 3.5 overs, RR: 6.26 (Pathan 5, ten Doeschate 19) Last Bat MK Tiwary lbw b Kulkarni 4 (7b 0x4 0x6) SR: 57.14 Fall of wicket: 20/4 (5.3 ov); Partnership: 5 runs, 2.1 overs, RR: 2.30 (Pathan 3, Tiwary 2) |
No comments:
Post a Comment